330ML 500ML
OEM
Material: | |
---|---|
Flavor: | Please select |
Alcohol content : | Please select |
Storage method: | Please select |
Shelf life: | Please select |
Availability: | |
Quantity: | |
Product Advantage Of Stout Beer
This kind of beer has a long production cycle, more solid material, strong stability, suitable for storage or marketing.
The taste is mellow, foamy and delicate.
Deep color, bitter, high alcohol content.
It has a caramel flavor In addition, it has beauty and health care.
Technical Parameters Of Stout Beer
Daily drinking, suitable for shops, bars, restaurants, family dinners and other scenes.
Raw materials & Ingredients | Water, barley malt, wheat bud, black malt, burnt malt, hops, yeast donkey-hide gelatin |
Production process | Cooked beer |
Alcohol content | 3.8%vol custom |
Packaging | 330ML 500ML 1000ML aluminum can |
Life | 365 days |
Net Content | Aluminium can | |||
Packaging | 330ml *24 Cans/Carton 2200 Cartons/20'GP 3100 Cartons/40'GP | 500ml *24 Cans/Carton 500ml *12 Cans/Carton 1600 Cartons/20'GP 3100 Cartons/20'GP 2050 Cartons/40'GP 4000 Cartons/40'GP |
Our Advantage
1. 6 beer filling production lines
2. beer and beverage mixing laboratories
3. OEM&ODM services
4. 19 years of experience in the export for beer beverage
Product Advantage Of Stout Beer
This kind of beer has a long production cycle, more solid material, strong stability, suitable for storage or marketing.
The taste is mellow, foamy and delicate.
Deep color, bitter, high alcohol content.
It has a caramel flavor In addition, it has beauty and health care.
Technical Parameters Of Stout Beer
Daily drinking, suitable for shops, bars, restaurants, family dinners and other scenes.
Raw materials & Ingredients | Water, barley malt, wheat bud, black malt, burnt malt, hops, yeast donkey-hide gelatin |
Production process | Cooked beer |
Alcohol content | 3.8%vol custom |
Packaging | 330ML 500ML 1000ML aluminum can |
Life | 365 days |
Net Content | Aluminium can | |||
Packaging | 330ml *24 Cans/Carton 2200 Cartons/20'GP 3100 Cartons/40'GP | 500ml *24 Cans/Carton 500ml *12 Cans/Carton 1600 Cartons/20'GP 3100 Cartons/20'GP 2050 Cartons/40'GP 4000 Cartons/40'GP |
Our Advantage
1. 6 beer filling production lines
2. beer and beverage mixing laboratories
3. OEM&ODM services
4. 19 years of experience in the export for beer beverage