500ML 1000ML
OEM
| Material: | |
|---|---|
| brand name: | Please select |
| Alcohol content : | Please select |
| Storage method: | Please select |
| Shelf life: | Please select |
| Availability: | |
| Quantity: | |



Product Advantage Of Dark Beer
This beer has a long production cycle and is stable,
The palate is rich, foamy and delicate. Stout is dark, bitter and has a high alcohol content.
It has a caramel flavor and has beauty and health benefits.
No addition, no dilution ,Only natural and organic ingredients are selected
Technical Parameters Of stout Beer
| Raw materials & Ingredients | Water, barley malt, wheat bud, black malt, burnt malt, hops, yeast |
| Production process | Cooked beer |
| Alcohol content | 4.6%vol custom 2-16%vol |
| Packaging | aluminum can |
| Life | 12 months |
| Net Content | Aluminium can | |||
| Packaging | 330ml *24 Cans/Carton 2200 Cartons/20'GP 3100 Cartons/40'GP | 500ml *24 Cans/Carton 500ml *12 Cans/Carton 1600 Cartons/20'GP 3100 Cartons/20'GP 2050 Cartons/40'GP 4000 Cartons/40'GP | ||

Our Advantage
1.Provide customized beer and beverage oem odm services for bars and enterprises
2.quality assurance, flexible ordering, quick response
3.own factory, professional 6 line automatic production line, to ensure capacity supply
RFQ
A: We can supply the sample if we have ready parts in stock,



Product Advantage Of Dark Beer
This beer has a long production cycle and is stable,
The palate is rich, foamy and delicate. Stout is dark, bitter and has a high alcohol content.
It has a caramel flavor and has beauty and health benefits.
No addition, no dilution ,Only natural and organic ingredients are selected
Technical Parameters Of stout Beer
| Raw materials & Ingredients | Water, barley malt, wheat bud, black malt, burnt malt, hops, yeast |
| Production process | Cooked beer |
| Alcohol content | 4.6%vol custom 2-16%vol |
| Packaging | aluminum can |
| Life | 12 months |
| Net Content | Aluminium can | |||
| Packaging | 330ml *24 Cans/Carton 2200 Cartons/20'GP 3100 Cartons/40'GP | 500ml *24 Cans/Carton 500ml *12 Cans/Carton 1600 Cartons/20'GP 3100 Cartons/20'GP 2050 Cartons/40'GP 4000 Cartons/40'GP | ||

Our Advantage
1.Provide customized beer and beverage oem odm services for bars and enterprises
2.quality assurance, flexible ordering, quick response
3.own factory, professional 6 line automatic production line, to ensure capacity supply
RFQ
A: We can supply the sample if we have ready parts in stock,